- Private
- Founded 1998
- English and Turkish
Bahçeşehir University (BAU)
Bahçeşehir Üniversitesi · Bahçeşehir University (BAU)
Istanbul, Turkey; 176 programs in Taktik's catalogue; 1 dorms on this site
Tuition from (Bachelor's)
USD 8,500
Source: Official list · int.bau.edu.tr · Updated: 30 October 2026
Applying through Taktik is free and tuition is paid directly to the university. Admission is not guaranteed.
- City
- Istanbul, Turkey
- Programs at Taktik
- 176
- Campus & dorms
- 1
- Tuition from (Bachelor's)
- USD 8,500
Short answer
How much is BAU tuition in 2026–2027?
According to the Official list · int.bau.edu.tr, annual tuition for the programs listed on this site: Medicine (English) USD 28,000, Dentistry (English) USD 24,000, Pharmacy (English) USD 15,000, Psychology (English) USD 8,500, Computer Engineering (English) USD 9,000 and Nursing (English) USD 8,500. Fees for 170 more programs are in the programs table on this page.
Source: Official list · int.bau.edu.tr, Last checked: 30 October 2026
Updated: Fees for 2026–2027Source: Official list · int.bau.edu.tr
- students
- 20,399
- Type
- Private
- Founded
- 1998
- Teaching languages
- English and Turkish
- Programs at Taktik
- 176 programs in Taktik's catalogue
- Language requirement
- TOEFL 72 · PTE 55 (no IELTS)
Bahçeşehir University (BAU) is a private foundation university in Istanbul, Türkiye, founded in 1998. Its main campus, Beşiktaş South, stands on the European shore of the Bosphorus; further campuses are in Beşiktaş North, Balmumcu, Galata, Pera, Göztepe and Çatalca, and free shuttle boats from the BAUPORT pier connect the Bosphorus-side campuses.
The university has ten faculties (Medicine, Dentistry, Pharmacy, Educational Sciences, Law, Communication, Economics-Administrative and Social Sciences, Architecture and Design, Engineering and Natural Sciences, Health Sciences), a School of Applied Sciences, a Vocational School of Health Services, a School of Foreign Languages, a Conservatory and a Graduate School. According to the university's own figures it has about 20,400 students, of whom about 6,100 are international students from 122 countries, and 827 academic staff.
Many programmes are taught in English. Through BAU Global, students can take courses at partner campuses in Berlin, Washington D.C., Batumi and Northern Cyprus. The university lists 171 Erasmus agreements and 134 bilateral cooperation agreements, and runs a COOP programme that places students in company internships.
- 1998
- founded
- 20,399
- students
- 6,074
- international students
- 827
- academic staff
- 8
- campuses
Campus photos








Faculties
- Faculty of Medicine
- Faculty of Dentistry
- Faculty of Pharmacy
- Faculty of Educational Sciences
- Faculty of Law
- Faculty of Communication
- Faculty of Economics, Administrative and Social Sciences
- Faculty of Architecture and Design
- Faculty of Engineering and Natural Sciences
- Faculty of Health Sciences
- School of Applied Sciences
- School of Foreign Languages
- Vocational School of Health Services
- Conservatory
- Graduate School
Accreditations and memberships
- YÖK (Council of Higher Education, Türkiye)
- YÖKAK (Turkish Higher Education Quality Council) institutional accreditation
- AACSB (business programmes)
- ACCA
- CEA (Commission on English Language Program Accreditation)
- MÜDEK (engineering programme accreditation)
- Washington Accord (via MÜDEK)
- TEPDAD (medical education accreditation)
- İLAD (communication education accreditation)
- The IIA (Institute of Internal Auditors) academic relationship
- WACE (World Association for Cooperative Education) membership
- ISO 9001, ISO 10002, ISO 14001, ISO 27001, ISO 45001, ISO 50001 management system certificates
Campus facilities
- Library (about 6,700 m², over 1.6 million resources)
- 330 laboratories and workshops
- Conference halls (1,350 seats in total)
- Cafeterias and cafés (about 8,700 m²)
- BAUPORT pier with free shuttle boats between campuses
- Faculty of Dentistry simulation laboratories
- Faculty of Medicine anatomy and research laboratories
- Architecture and design studios and workshops
- Engineering and robotics laboratories
- Conservatory
- 92 student clubs
- 32 research and application centres
Campuses and addresses
- Beşiktaş South Campus (main campus)Çırağan Caddesi, Osmanpaşa Mektebi Sokak No: 4-6, 34353 Beşiktaş, İstanbulMap
- Beşiktaş North CampusIhlamur Yıldız Caddesi No: 8, Gayrettepe, 34353 Beşiktaş, İstanbulMap
- Balmumcu CampusBarbaros Bulvarı No: 153, Gayrettepe, 34357 Beşiktaş, İstanbulMap
- Galata CampusMüeyyetzade Mahallesi, Kemeraltı Caddesi, Karaoğlan Sokağı No: 24/A, Galata, Karaköy, Beyoğlu, İstanbulMap
- Galata IDEA BuildingMüeyyedzade Mahallesi, Lüleci Hendek Caddesi No: 60, 34425 Beyoğlu, İstanbulMap
- Pera CampusEmekyemez Mahallesi, Şişhane Sokak No: 17, 34420 Beyoğlu, İstanbulMap
- Göztepe CampusSahrayı Cedid Mahallesi, Batman Sokak No: 66-68, Yenisahra, Kadıköy, İstanbulMap
- Çatalca CampusNakkaş Mahallesi, Çingene Çeşmesi Mevkii, Çatalca, İstanbulMap
Information from the university’s official site; checked on 2 November 2026. Figures and descriptions are quoted from the university’s official site and may change; see the programme table for tuition and admission requirements.
How much does BAU cost in 2026–2027?
Yearly fee ranges by level and teaching language, computed from this university’s verified programs.
| Level | English | Turkish |
|---|---|---|
| Associate degree | USD 3,5001 verified programs | USD 3,50010 verified programs |
| Bachelor's | USD 8,500–12,00041 verified programs | USD 8,5007 verified programs |
| Professional doctorate | USD 15,000–28,0003 verified programs | — |
| Master's | USD 4,667–9,00036 verified programs | USD 4,667–12,00051 verified programs |
| PhD | USD 10,00013 verified programs | USD 10,00014 verified programs |
Updated: Fees for 2026–2027Source: Official list · int.bau.edu.tr
Which programs does BAU offer?
24 of 176 programs
| Program | Language | Scholarship | Annual tuition |
|---|---|---|---|
| Medicine (English) | EnglishEnglish | — | USD 28,000 |
| Dentistry (English) | EnglishEnglish | — | USD 24,000 |
| Pharmacy (English) | EnglishEnglish | — | USD 15,000 |
| Psychology (English) | EnglishEnglish | — | USD 8,500 |
| Computer Engineering (English) | EnglishEnglish | — | USD 9,000 |
| Nursing (English) | EnglishEnglish | — | USD 8,500 |
| Nursing (Turkish) | TurkishTurkish | — | USD 8,500 |
| Gastronomy (English) | EnglishEnglish | — | USD 8,500 |
| Physiotherapy and Rehabilitation (English) | EnglishEnglish | — | USD 8,500 |
| Physiotherapy and Rehabilitation (Turkish) | TurkishTurkish | — | USD 8,500 |
| Nutrition and Dietetics (English) | EnglishEnglish | — | USD 8,500 |
| Nutrition and Dietetics (Turkish) | TurkishTurkish | — | USD 8,500 |
| Electrical and Electronics Engineering (English) | EnglishEnglish | — | USD 9,000 |
| Industrial Engineering (English) | EnglishEnglish | — | USD 9,000 |
| Visual Communication Design (English) | EnglishEnglish | — | USD 8,500 |
| Architecture (English) | EnglishEnglish | — | USD 8,500 |
| Business Administration (English) | EnglishEnglish | — | USD 8,500 |
| Software Engineering (English) | EnglishEnglish | — | USD 9,000 |
| Law (English) | EnglishEnglish | — | USD 10,000 |
| Civil Engineering (English) | EnglishEnglish | — | USD 9,000 |
| Interior Architecture (English) | EnglishEnglish | — | USD 8,500 |
| Molecular Biology and Genetics (English) | EnglishEnglish | — | USD 9,000 |
| Biomedical Engineering (English) | EnglishEnglish | — | USD 9,000 |
| Guidance and Psychological Counseling (English) | EnglishEnglish | — | USD 8,500 |
| English Language Teaching (English) | EnglishEnglish | — | USD 8,500 |
| Economics (English) | EnglishEnglish | — | USD 8,500 |
| Political Science and International Relations (English) | EnglishEnglish | — | USD 8,500 |
| Logistics Management (English) | EnglishEnglish | — | USD 8,500 |
| Digital Game Design (English) | EnglishEnglish | — | USD 8,500 |
| Sociology (English) | EnglishEnglish | — | USD 8,500 |
| Audiology (Turkish) | TurkishTurkish | — | USD 8,500 |
| Artificial Intelligence Engineering (English) | EnglishEnglish | — | USD 12,000 |
| English Translation and Interpreting (English) | EnglishEnglish | — | USD 8,500 |
| Thesis Clinical Psychology (English) | EnglishEnglish | — | USD 18,000 (whole programme) |
| Thesis Clinical Psychology (Turkish) | TurkishTurkish | — | USD 18,000 (whole programme) |
| Advertising (English)Bachelor's, Faculty of Communication | EnglishEnglish | — | USD 8,500 |
| Cartoon and Animation (English)Bachelor's, Faculty of Communication | EnglishEnglish | — | USD 8,500 |
| Economics and Finance (English)Bachelor's, Faculty of Economics, Administrative and Social Sciences | EnglishEnglish | — | USD 8,500 |
| Energy Systems Engineering (English)Bachelor's, Faculty of Engineering and Natural Sciences | EnglishEnglish | — | USD 9,000 |
| Fashion and Textile Design (English)Bachelor's, Faculty of Architecture and Design | EnglishEnglish | — | USD 8,500 |
| Film and Television (English)Bachelor's, Faculty of Communication | EnglishEnglish | — | USD 8,500 |
| Industrial Design (English)Bachelor's, Faculty of Architecture and Design | EnglishEnglish | — | USD 8,500 |
| Information Security Technology (English)Bachelor's, Faculty of Engineering and Natural Sciences | EnglishEnglish | — | USD 9,000 |
| International Finance (English)Bachelor's, Faculty of Economics, Administrative and Social Sciences | EnglishEnglish | — | USD 8,500 |
| International Trade and Business (English)Bachelor's, Faculty of Economics, Administrative and Social Sciences | EnglishEnglish | — | USD 8,500 |
| Management Engineering (English)Bachelor's, Faculty of Engineering and Natural Sciences | EnglishEnglish | — | USD 9,000 |
| Mechatronics Engineering (English)Bachelor's, Faculty of Engineering and Natural Sciences | EnglishEnglish | — | USD 9,000 |
| Music (Turkish)Bachelor's, Conservatory | TurkishTurkish | — | USD 8,500 |
| Music Technologies (Turkish)Bachelor's, Conservatory | TurkishTurkish | — | USD 8,500 |
| New Media (English)Bachelor's, Faculty of Communication | EnglishEnglish | — | USD 8,500 |
| Performing Arts (Turkish)Bachelor's, Conservatory | TurkishTurkish | — | USD 8,500 |
| Pilotage (English)Bachelor's, School of Applied SciencesPlus EUR 22,000 a year flight training fee per the official list. | EnglishEnglish | — | USD 9,000 |
| Public Relations and Publicity (English)Bachelor's, Faculty of Communication | EnglishEnglish | — | USD 8,500 |
| Non-thesis Advertising and Brand Communication Management (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis Advertising and Brand Communication Management (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Thesis Architecture (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Non-thesis Architecture (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Non-thesis Artificial Intelligence (English)Master's, Graduate School | EnglishEnglish | — | USD 12,000 (whole programme) |
| Thesis Artificial Intelligence (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Non-thesis Aviation Management (English)Master's, Graduate School | EnglishEnglish | — | USD 12,000 (whole programme) |
| Thesis Aviation Management (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Non-thesis Big Data Analytics and Management (English)Master's, Graduate School | EnglishEnglish | — | USD 12,000 (whole programme) |
| Thesis Big Data Analytics and Management (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Thesis Bioengineering (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Non-thesis Business Administration (English)Master's, Graduate School | EnglishEnglish | — | USD 12,000 (whole programme) |
| Thesis Business Administration (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Non-thesis Business Administration (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis Business Administration (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Non-thesis Business Administration (Distance Education) (English)Master's, Graduate School | EnglishEnglish | — | USD 7,000 (whole programme) |
| Non-thesis Business Administration (Distance Education) (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 7,000 (whole programme) |
| Non-thesis Capital Markets and Commercial Law (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis Capital Markets and Commercial Law (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Non-thesis Chiropractic (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis Chiropractic (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Thesis Cinema and TV (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Non-thesis Computer Engineering (English)Master's, Graduate School | EnglishEnglish | — | USD 12,000 (whole programme) |
| Thesis Computer Engineering (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Non-thesis Cyber Security (English)Master's, Graduate School | EnglishEnglish | — | USD 12,000 (whole programme) |
| Thesis Cyber Security (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Thesis Educational Administration and Planning (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Non-thesis Engineering Management (English)Master's, Graduate School | EnglishEnglish | — | USD 12,000 (whole programme) |
| Non-thesis Engineering Management (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis Engineering Management (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Non-thesis English Language Education (English)Master's, Graduate School | EnglishEnglish | — | USD 12,000 (whole programme) |
| Thesis English Language Education (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Non-thesis English Language Education (Distance Education) (English)Master's, Graduate School | EnglishEnglish | — | USD 7,000 (whole programme) |
| Non-thesis Entrepreneurship and Innovation Management (English)Master's, Graduate School | EnglishEnglish | — | USD 12,000 (whole programme) |
| Thesis Entrepreneurship and Innovation Management (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Non-thesis Executive Business Administration (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 18,000 (whole programme) |
| Thesis Executive Business Administration (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 18,000 (whole programme) |
| Non-thesis Financial Technology (English)Master's, Graduate School | EnglishEnglish | — | USD 12,000 (whole programme) |
| Thesis Financial Technology (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Thesis Game Design (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Thesis Game Design (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Non-thesis Game Development Technologies (English)Master's, Graduate School | EnglishEnglish | — | USD 12,000 (whole programme) |
| Non-thesis Game Development Technologies (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Non-thesis Global Affairs (English)Master's, Graduate School | EnglishEnglish | — | USD 12,000 (whole programme) |
| Thesis Global Affairs (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Non-thesis Global Politics and International Relations (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis Global Politics and International Relations (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Non-thesis Healthcare Management (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis Healthcare Management (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Non-thesis History (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis History (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Non-thesis Human Resources Management (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis Human Resources Management (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Non-thesis Human Resources Management (Distance Education) (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 7,000 (whole programme) |
| Thesis Industrial Engineering (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Non-thesis Information Technology (English)Master's, Graduate School | EnglishEnglish | — | USD 12,000 (whole programme) |
| Thesis Information Technology (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Non-thesis Information Technology (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis Information Technology (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Non-thesis Information Technology Law (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis Information Technology Law (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Thesis Interior Design (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Non-thesis International Commercial Law (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis International Commercial Law (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Non-thesis Management Information Systems (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Non-thesis Marketing (English)Master's, Graduate School | EnglishEnglish | — | USD 12,000 (whole programme) |
| Thesis Marketing (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Non-thesis Marketing (Distance Education) (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 7,000 (whole programme) |
| Non-thesis Marketing Communication and Public Relations (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis Marketing Communication and Public Relations (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Non-thesis Music (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis Music (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Thesis Neuroscience (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Non-thesis Nutrition and Dietetics (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis Nutrition and Dietetics (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Thesis Physiotherapy and Rehabilitation (English)Master's, Graduate School | EnglishEnglish | — | USD 14,000 (whole programme) |
| Thesis Physiotherapy and Rehabilitation (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Thesis Private Law (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Non-thesis Sports Management (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis Sports Management (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Non-thesis Sports Nutrition (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis Sports Nutrition (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Thesis Sports Physiotherapy (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Non-thesis Strategic Marketing and Brand Management (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 12,000 (whole programme) |
| Thesis Surgical Disease Nursing (Turkish)Master's, Graduate School | TurkishTurkish | — | USD 14,000 (whole programme) |
| Architecture and Design (Turkish)PhD, Graduate School | TurkishTurkish | — | USD 40,000 (whole programme) |
| Bioengineering (English)PhD, Graduate School | EnglishEnglish | — | USD 40,000 (whole programme) |
| Business Administration (English)PhD, Graduate School | EnglishEnglish | — | USD 40,000 (whole programme) |
| Cinema and Media Studies (English)PhD, Graduate School | EnglishEnglish | — | USD 40,000 (whole programme) |
| Cinema and Media Studies (Turkish)PhD, Graduate School | TurkishTurkish | — | USD 40,000 (whole programme) |
| Computer Engineering (English)PhD, Graduate School | EnglishEnglish | — | USD 40,000 (whole programme) |
| Economics and Finance (English)PhD, Graduate School | EnglishEnglish | — | USD 40,000 (whole programme) |
| Educational Programs and Teaching (English)PhD, Graduate School | EnglishEnglish | — | USD 40,000 (whole programme) |
| Educational Technology (English)PhD, Graduate School | EnglishEnglish | — | USD 40,000 (whole programme) |
| Educational Technology (Turkish)PhD, Graduate School | TurkishTurkish | — | USD 40,000 (whole programme) |
| Electrical and Electronics Engineering (English)PhD, Graduate School | EnglishEnglish | — | USD 40,000 (whole programme) |
| English Language Education (English)PhD, Graduate School | EnglishEnglish | — | USD 40,000 (whole programme) |
| Guidance and Psychological Counseling (Turkish)PhD, Graduate School | TurkishTurkish | — | USD 40,000 (whole programme) |
| Industrial Engineering (English)PhD, Graduate School | EnglishEnglish | — | USD 40,000 (whole programme) |
| Industrial Engineering (Turkish)PhD, Graduate School | TurkishTurkish | — | USD 40,000 (whole programme) |
| Management Engineering (Turkish)PhD, Graduate School | TurkishTurkish | — | USD 40,000 (whole programme) |
| Music (Turkish)PhD, Graduate School | TurkishTurkish | — | USD 40,000 (whole programme) |
| Neuroscience (English)PhD, Graduate School | EnglishEnglish | — | USD 40,000 (whole programme) |
| Neuroscience (Turkish)PhD, Graduate School | TurkishTurkish | — | USD 40,000 (whole programme) |
| Nursing (Turkish)PhD, Graduate School | TurkishTurkish | — | USD 40,000 (whole programme) |
| Physiotherapy and Rehabilitation (Turkish)PhD, Graduate School | TurkishTurkish | — | USD 40,000 (whole programme) |
| Political Science and International Relations (English)PhD, Graduate School | EnglishEnglish | — | USD 40,000 (whole programme) |
| Private Law (Turkish)PhD, Graduate School | TurkishTurkish | — | USD 40,000 (whole programme) |
| Public Law (Turkish)PhD, Graduate School | TurkishTurkish | — | USD 40,000 (whole programme) |
| Public Relations and Advertising (Turkish)PhD, Graduate School | TurkishTurkish | — | USD 40,000 (whole programme) |
| Sociology (English)PhD, Graduate School | EnglishEnglish | — | USD 40,000 (whole programme) |
| Sociology (Turkish)PhD, Graduate School | TurkishTurkish | — | USD 40,000 (whole programme) |
| Anesthesia (Turkish)Associate degree, Vocational School of Health Services | TurkishTurkish | — | USD 3,500 |
| Audiometry (Turkish)Associate degree, Vocational School of Health Services | TurkishTurkish | — | USD 3,500 |
| Child Development (Turkish)Associate degree, Vocational School of Health Services | TurkishTurkish | — | USD 3,500 |
| Dental Prosthetics Technology (Turkish)Associate degree, Vocational School of Health Services | TurkishTurkish | — | USD 3,500 |
| First and Emergency Aid (English)Associate degree, Vocational School of Health Services | EnglishEnglish | — | USD 3,500 |
| First and Emergency Aid (Turkish)Associate degree, Vocational School of Health Services | TurkishTurkish | — | USD 3,500 |
| Medical Imaging Techniques (Turkish)Associate degree, Vocational School of Health Services | TurkishTurkish | — | USD 3,500 |
| Medical Laboratory Techniques (Turkish)Associate degree, Vocational School of Health Services | TurkishTurkish | — | USD 3,500 |
| Opticianry (Turkish)Associate degree, Vocational School of Health Services | TurkishTurkish | — | USD 3,500 |
| Oral and Dental Health (Turkish)Associate degree, Vocational School of Health Services | TurkishTurkish | — | USD 3,500 |
| Physiotherapy (Turkish)Associate degree, Vocational School of Health Services | TurkishTurkish | — | USD 3,500 |
How do I apply to BAU?
Choose a program with a counsellor (free, in Persian, Turkish, English or Arabic)
Send your documents — the exact list is built for each student in the Taktik portal
Application and follow-up until the acceptance letter is issued
Pay tuition directly to the university, book a dorm and get an airport pickup
Free application to BAU
Leave your name and WhatsApp number; a Taktik advisor replies during Istanbul office hours. You pay tuition directly to the university.
A quick question? Ask on WhatsApp in Persian, Turkish, English or Arabic.
WhatsApp+90 538 620 68 50Where can I live near BAU?
- The university does not publish prices
Ortaköy, Beşiktaş, Istanbul
What does a year in Istanbul cost?
| Cost | Amount | Note |
|---|---|---|
| Tuition for one year — Psychology (English) | USD 8,500 | |
| Dormitory (cheapest verified room) | Being verified | |
| Living costs (university's estimate) | Being verified |
Updated: Fees for 2026–2027Source: Official list · int.bau.edu.tr
Questions about BAU
Is BAU public or private?
It is private, founded in 1998.
What is the language requirement at BAU?
Per the official list: TOEFL 72 · PTE 55 (no IELTS).
How much is BAU tuition?
According to the Official list · int.bau.edu.tr, annual tuition for the programs listed on this site: Medicine (English) USD 28,000, Dentistry (English) USD 24,000, Pharmacy (English) USD 15,000, Psychology (English) USD 8,500, Computer Engineering (English) USD 9,000 and Nursing (English) USD 8,500. Fees for 170 more programs are in the programs table on this page.
Does applying to BAU through Taktik cost anything?
No. Counselling and applications are free; tuition and dorm fees are paid directly to the university.
Similar universities in Turkey
- Acıbadem UniversityIstanbul, Privatefrom USD 8,500 · Bachelor's
- Altınbaş UniversityIstanbul, Privatefrom USD 5,000 · Bachelor's
- Biruni UniversityIstanbul, Privatefrom USD 4,000 · Bachelor's
- Haliç UniversityIstanbul, Privatefrom USD 2,700 · Bachelor's
- Istanbul Aydın UniversityIstanbul, Privatefrom USD 5,000 · Bachelor's
- Istanbul Medipol UniversityIstanbul, Privatefrom USD 4,000 · Bachelor's
- Istanbul Okan UniversityIstanbul, Privatefrom USD 4,500 · Bachelor's
- İstinye UniversityIstanbul, Privatefrom USD 7,000 · Bachelor's
- Üsküdar UniversityIstanbul, Privatefrom USD 4,200 · Bachelor's
- Yeditepe UniversityIstanbul, Privatefrom USD 8,000 (after a 50% scholarship) · Bachelor's
Go through your shortlist with an advisor
Answers during Istanbul office hours, in your language. Free of charge.
Applying through Taktik is free and tuition is paid directly to the university. Admission is not guaranteed.

